Amidst a storm’s fury, Qatar Airways flights face mass cancellations and delays at Hamad Worldwide Airport.
An orange alert was activated on Thursday because the UAE skilled intense thunderstorms and heavy rainfall, affecting areas together with the neighborhood of Hamad Worldwide Airport. Though it was a non-working day for a lot of, some residents have been woke up early by the drive of pounding rain and gusty winds of their areas. Within the northern areas, the sight of waterfalls cascading down was a stark distinction towards the backdrop of darkish, rain-laden clouds over the mountains.
The nation has been getting ready for this bout of unstable climate, anticipated to peak immediately, Might 2nd, and proceed into Might third. Complete security measures have been carried out throughout varied sectors: faculties have switched to distant studying, companies are inspired to assist work-from-home preparations, and public areas like parks and seashores have been quickly closed. The aviation sector, notably round Hamad Worldwide Airport, is on excessive alert with potential flight cancellations and diversions anticipated.
Since midnight, torrential rains have battered the nation, with Dubai experiencing its first downpour accompanied by lightning at roughly 2:35 AM, as reported by the Nationwide Centre of Meteorology (NCM). Though these rains are anticipated to be much less extreme than the extraordinary downpours earlier within the month, authorities are advising the general public to train warning and keep knowledgeable on the most recent climate updates.
Within the midst of this climate disaster, Hamad Worldwide Airport has reported a bustling begin to the yr, dealing with a complete of 13,171,540 passengers within the first quarter of 2024. The passenger move included 4,533,212 in January, 4,368,710 in February, and 4,269,618 in March, reinforcing the airport’s position as a world aviation hub.
With a capability to accommodate 30 million passengers yearly and plans to broaden to 50 million, the airport is getting ready for future development. Notably, one in every of its runways, the eighth longest on this planet at 4,850 meters, helps 100 take-off and touchdown actions per hour, or 5 planes each three minutes. This operational effectivity is essential, particularly because the airport navigates the challenges posed by the present extreme climate situations.
Delayed Flights from Hamad Worldwide Airport:
Flight No. | Airline | Vacation spot | Scheduled Time | Delayed Time | Standing |
---|---|---|---|---|---|
AA8199 | American Airways | Islamabad | 11:10 | 12:09 | Delayed |
BA6372 | British Airways | Islamabad | 11:10 | 12:09 | Delayed |
IB7911 | Iberia Airways | Islamabad | 11:10 | 12:09 | Delayed |
B66635 | JetBlue | Islamabad | 11:10 | 12:09 | Delayed |
WY6028 | Oman Air | Islamabad | 11:10 | 12:09 | Delayed |
QR615 | Qatar Airways | Islamabad | 11:10 | 12:09 | Delayed |
AI9445 | Air India | Kozhikode | 11:35 | — | Delayed |
IX375 | Air India Specific | Kozhikode | 11:35 | 12:57 | Delayed |
CX9292 | Cathay Pacific | Almaty | 11:50 | 12:07 | Delayed |
IB2422 | Iberia Airways | Almaty | 11:50 | 12:07 | Delayed |
QR392 | Qatar Airways | Almaty | 11:50 | 12:07 | Delayed |
AA8211 | American Airways | Phuket | 11:50 | 12:16 | Delayed |
BA7013 | British Airways | Phuket | 11:50 | 12:16 | Delayed |
IB7939 | Iberia Airways | Phuket | 11:50 | 12:16 | Delayed |
B66516 | JetBlue | Phuket | 11:50 | 12:16 | Delayed |
WY6274 | Oman Air | Phuket | 11:50 | 12:16 | Delayed |
QR843 | Qatar Airways | Phuket | 11:50 | 12:16 | Delayed |
QR839 | Qatar Airways | Bangkok | 12:45 | 13:07 | Delayed |
AA8169 | American Airways | Dhaka | 13:45 | 14:05 | Delayed |
BA6191 | British Airways | Dhaka | 13:45 | 14:05 | Delayed |
QR641 | Qatar Airways | Dhaka | 13:45 | 14:05 | Delayed |
RJ3806 | Royal Jordanian | Dhaka | 13:45 | 14:05 | Delayed |
BA7006 | British Airways | London | 16:50 | 17:46 | Delayed |
WY6434 | Oman Air | London | 16:50 | 17:46 | Delayed |
QR006 | Qatar Airways | London | 16:50 | 17:46 | Delayed |
WB1000 | RwandAir | London | 16:50 | 17:46 | Delayed |
VA6183 | Virgin Australia | London | 16:50 | 17:46 | Delayed |
AA8129 | American Airways | Seattle | 16:50 | 17:25 | Delayed |
MH9326 | Malaysia Airways | Seattle | 16:50 | 17:25 | Delayed |
WY6220 | Oman Air | Seattle | 16:50 | 17:25 | Delayed |
QR720 | Qatar Airways | Seattle | 16:50 | 17:25 | Delayed |
WB1062 | RwandAir | Seattle | 16:50 | 17:25 | Delayed |
AA8226 | American Airways | Los Angeles | 17:55 | 18:15 | Delayed |
MH9734 | Malaysia Airways | Los Angeles | 17:55 | 18:15 | Delayed |
WY6054 | Oman Air | Los Angeles | 17:55 | 18:15 | Delayed |
QR740 | Qatar Airways | Los Angeles | 17:55 | 18:15 | Delayed |
WB1073 | RwandAir | Los Angeles | 17:55 | 18:15 | Delayed |
UL3516 | Srilankan Airways | Los Angeles | 17:55 | 18:15 | Delayed |
Cancelled Flights from Hamad Worldwide Airport:
Flight No. | Airline | Vacation spot | Scheduled Time | Standing |
---|---|---|---|---|
RA239 | Nepal Airways | Kathmandu | 01:15 | Cancelled |
BS335 | US-Bangla Airways | Chittagong | 02:40 | Cancelled |
The current storm at Hamad Worldwide Airport challenged the resilience of each infrastructure and vacationers alike. Regardless of the disruption, the airport’s swift response and coordination ensured passenger security remained paramount. As operations regularly resume and vacationers navigate their journey residence, the expertise serves as a testomony to the unwavering dedication to excellence within the face of adversity. Shifting ahead, classes discovered from this occasion will additional fortify Hamad Worldwide Airport’s preparedness, guaranteeing smoother journeys for all who move by its gates.
The submit Horrific Storm Results in Staggering Qatar Airways Flight Cancellations and Delays at Hamad Worldwide Airport appeared first on Journey And Tour World.